Week 15,
Pat’s, Seahawks, Lions, Bills, Eagles
Week 15,
Pat’s, Seahawks, Lions, Bills, Eagles
WEEK 15 RESULTS BELOW…
| Name | Team | Team | Team | Team | Team | Score | Overall Score |
|---|---|---|---|---|---|---|---|
| Alan | BILLS | COLTS | X | X | X | 1 | 36 |
| Chris | TITANS | PACKERS | SEAHAWKS | RAIDERS | CARDINALS | 3 | 36 |
| Daniel | VIKINGS | STEELERS | TEXANS | SAINTS | 49ERS | 3 | 37 |
| Jon | BEARS | CHARGERS | REDSKINS | TITANS | VIKINGS | 1 | 36 |
| Mike | RAVENS | SEAHAWKS | PATRIOTS | TITANS | BILLS | 4 | 43 |
| Noel | SEAHAWKS | PATRIOTS | EAGLES | RAMS | 49ERS | 3 | 37 |
| Sam | SEAHAWKS | TITANS | FALCONS | BEARS | PATRIOTS | 3 | 45 |
| Tony | PATRIOTS | SEAHAWKS | LIONS | BILLS | EAGLES | 4 | 39 |
I assume the Ravens Browns spread is the wrong way round?
Shhhhhh Jon. Ravens +9.5 was one of my locks 
Cheers guys…just to confirm Ravens -9.5 @ Browns 9.5
Picks for me this week…
Mike PATRIOTS 49ERS FALCONS EAGLES VIKINGS
,Eagles, Vikings, Saints, Panthers.,Steeles
| Name | Team | Team | Team | Team | Team | Score | Overall Score |
|---|---|---|---|---|---|---|---|
| Alan | DOLPHINS | SAINTS | PACKERS | BROWNS | EAGLES | 36 | |
| Chris | BENGALS | CHARGERS | EAGLES | FALCONS | REDSKINS | 36 | |
| Daniel | JAGUARS | REDSKINS | DOLPHINS | VIKINGS | BEARS | 37 | |
| Jon | BRONCOS | DOLPHINS | PANTHERS | PATRIOTS | RAIDERS | 36 | |
| Mike | PATRIOTS | 49ERS | FALCONS | EAGLES | VIKINGS | 43 | |
| Noel | BILLS | RAVENS | 49ers | CHIEFS | VIKINGS | 37 | |
| Sam | BILLS | 49ers | FALCONS | CHIEFS | VIKINGS | 45 | |
| Tony | EAGLES | VIKINGS | SAINTS | PANTHERS | STEELERS | 39 |
Last weeks scores to follow later today when I get home…weeks 17 below
1.5 Falcons @ Buccaneers -1.5
1.5 Bears @ Vikings -1.5
-2.5 Browns @ Bengals 2.5
-11.5 Packers @ Lions 11.5
6.5 Chargers @ Chiefs -6.5
15.5 Dolphins @ Patriots -15.5
-13.5 Saints @ Panthers 13.5
1.5 Jets @ Bills -1.5
-3.5 Colts @ Jaguars 3.5
3.5 Raiders @ Broncos -3.5
-2.5 Eagles @ Giants 2.5
-1.5 Steelers @ Ravens 1.5
-2.5 Titans @ Texans 2.5
10.5 Redskins @ Cowboys -10.5
7.5 Cardinals @ Rams -7.5
-3.5 49ers @ Seahawks 3.5
Week 16 score below…only Sam or myself can win, with just 1 point in it.
| Name | Team | Team | Team | Team | Team | Score | Overall Score |
|---|---|---|---|---|---|---|---|
| Alan | DOLPHINS | SAINTS | PACKERS | BROWNS | EAGLES | 4 | 40 |
| Chris | BENGALS | CHARGERS | EAGLES | FALCONS | REDSKINS | 2 | 38 |
| Daniel | JAGUARS | REDSKINS | DOLPHINS | VIKINGS | BEARS | 1 | 38 |
| Jon | BRONCOS | DOLPHINS | PANTHERS | PATRIOTS | RAIDERS | 4 | 40 |
| Mike | PATRIOTS | 49ERS | FALCONS | EAGLES | VIKINGS | 3 | 46 |
| Noel | BILLS | RAVENS | 49ers | CHIEFS | VIKINGS | 2 | 39 |
| Sam | BILLS | 49ers | FALCONS | CHIEFS | VIKINGS | 2 | 47 |
| Tony | EAGLES | VIKINGS | SAINTS | PANTHERS | STEELERS | 2 | 41 |
I’LL ADD ALAN AND TONY SELECTIONS WHEN I GET THEM
| Name | Team | Team | Team | Team | Team | Score | Overall Score |
|---|---|---|---|---|---|---|---|
| Alan | 40 | ||||||
| Chris | LIONS | BILLS | BUCCANEERS | SAINTS | REDSKINS | 38 | |
| Daniel | RAVENS | EAGLES | CHARGERS | PATS | COWBOYS | 38 | |
| Jon | BEARS | TITANS | CHIEFS | CARDINALS | SEAHAWKS | 40 | |
| Mike | COLTS | SAINTS | CHIEFS | EAGLES | PACKERS | 46 | |
| Noel | LIONS | BILLS | CHIEFS | RAIDERS | 49ERS | 39 | |
| Sam | COLTS | TITANS | CHIEFS | RAIDERS | PACKERS | 47 | |
| Tony | 41 |
FINAL SCORES LISTED BELOW, WELL DONE SAM (SAID THROUGH GRITTED TEETH)
| Name | Team | Team | Team | Team | Team | Score | Overall Score |
|---|---|---|---|---|---|---|---|
| Alan | COWBOYS | GIANTS | TITANS | SEAHAWKS | BRONCOS | 2 | 42 |
| Chris | LIONS | BILLS | BUCCANEERS | SAINTS | REDSKINS | 2 | 40 |
| Daniel | RAVENS | EAGLES | CHARGERS | PATS | COWBOYS | 3 | 41 |
| Jon | BEARS | TITANS | CHIEFS | CARDINALS | SEAHAWKS | 4 | 44 |
| Mike | COLTS | SAINTS | CHIEFS | EAGLES | PACKERS | 3 | 49 |
| Noel | LIONS | BILLS | CHIEFS | RAIDERS | 49ERS | 4 | 43 |
| Sam | COLTS | TITANS | CHIEFS | RAIDERS | PACKERS | 3 | 50 |
| Tony | X | X | X | X | X | 0 | 41 |
Nice one Mike - thanks for organising this. I am glad to accept my bronze medal, behind two giants of the predicting world!
Thanks for running Mike - unlucky there buddy to lose by 1 point.
I wish I’d did better - you saved me losing 9 x more on the real pros game.
If you decide to do again next year I’m certain I’ll give it another crack.
Hi Noel. Can you let me know PP details for squares game